By continuing browsing this website, you accept the use of cookies or other tracers for statistics of visits to optimize the functionality of the site. For more information and for tracers settings.
Gas Up and Win a Ride (Winners)
Gas Up and Win a Ride (Winners)
METRO MANILA WINNERS
STATION | WINNER |
TOTAL ALABANG | ALBONJO RAMOS |
TOTAL C5 PASIG | MANNY RUMBOA |
TOTAL E RODRIGUEZ QC | KISLEY CODAMON |
TOTAL EDSA PASAY | MARIA LUZ CLAVOIO ROTONI |
TOTAL EDSA MANDALUYONG | CYRIL NAVARRO |
TOTAL EUSEBIO | ESPELITA FREDERICK |
TOTAL FAIRVIEW | MARCELO N. FRANADA |
FBT BAGONG ILOG | RICKY S. MANOOS |
TOTAL GREENHILLS | CARLITO M. GOROSPE |
TOTAL KALAYAAN QUEZON CITY | MARICRIS SANTOS |
TOTAL LAS PINAS | GIL A. DE GUZMAN |
TOTAL MANGGAHAN | VICENTE ALBANIA |
TOTAL MERVILLE | GILBERT COQUILA |
TOTAL NAIA | HENRY GONGANTA |
TOTAL NEWPORT | JEYMOUR R. BUHAYO |
TOTAL PAYATAS QC | JESUS A. AGRAVA |
TOTAL PEDRO GIL | RENATO C. ABASOLA |
TOTAL R. MAGSAYSAY | EXXON CABAYLA |
TOTAL SHAW | RANIEL R. MELLA |
TOTAL SHAW. BLVD | JEFREE VILLAMIL |
TOTAL SOLDIERS HILLS | RENATO C. TABERNILLA |
TOTAL STA. MESA | AMECITO M. GUITANG |
TOTAL SUCAT 2 | CARMELITA M . TALLA |
TOTAL TAMBO, PARANAQUE | EDREY BELINARIO |
TOTAL VELASCO | RENE GARALDE |
TOTAL WEST SERVICE ROAD | STACY SHEK P. INVENTOR |
TOTAL A. BONIFACIO | JESSIE V. TAZA |
TOTAL CAMARIN | JEFFREY GARCIA |
FBT LUZON AVE. | RICARDO S.CARPIO |
TOTAL JP RIZAL | RESTITUTO DELOS SANTOS |
TOTAL MALINTA | SHI XUAN |
TOTAL MAYSAN VALENZUELA | JIMUEL YORO GARCIA |
TOTAL MINDANAO AVE | MARDEEH TABALDO |
TOTAL REGALADO AVE | LEO ANTHONY GLORIA |
TOTAL VALENZUELA | JIMUEL YORO GARCIA |
TOTAL WEST AVE. | PETER S. SEGUI |
TOTAL ZABARTE, Q.C. | SOFRONIO V. AQUINO |
NORTHEAST LUZON WINNERS
STATION | WINNER |
TOTAL AMULONG CAGAYAN | PAULO J. GALLARDO |
TOTAL AURORA | CARL STEVEN CORPUZ |
TOTAL BAGABAG | MICHAEL MENDIETA |
TOTAL BALIWAG DRT | MARY JEAN BUENA |
TOTAL BOCAUE | WARREN B. DE GUZMAN |
TOTAL BUNTON | JOHN DAINAR JUGUILON |
TOTAL CABANATUAN | FROILAN B. CRUZ |
TOTAL CAINTA | FRANCISCO CALLAO TORRES |
TOTAL CALUMPIT | ANGELO ALMANAN |
TOTAL CAUAYAN | ALEX FONTANILLA |
TOTAL DIFFUN | EVELYN CASAMPLONG |
FBT BAYOMBONG | CHARLIE MARIANO |
FBT GAPAN | MARILOU N. DEE |
FBT GUIGUINTO | MARIO M. SALADAGA |
FBT PRENZA | RUFINO E. BENEDICTO |
FBT SAN MATEO | RANDY D. DIZON |
FBT SAN RAFAEL 1 | RAYMAR MOYA |
FBT SAN RAFAEL 2 | FERNANDO SANCHEZ |
FBT SOLANO | LOUIE A. DOMINGO |
FBT STA. MARIA 1 | REDENTOR DE DIOS |
TOTAL GUIMBA 1 | ROGER M. RAPISORA |
TOTAL GUIMBA 2 | MAUREEN T. CUCIO |
TOTAL JONES, ISABELA | DARWELL BALDOS |
TOTAL L. WOOD | JERRY NOGOT |
TOTAL MARCOS HI-WAY | NARCISO D PANES |
TOTAL MORONG | DIONISIO BALTAZAR |
TOTAL PINAOD | JUAN D. ASCANO |
TOTAL PLARIDEL BULACAN | MARVIN DELA CRUZ |
TOTAL PULILAN | DANILO BRUCE |
TOTAL RAMON | JAMES SALAMCAM |
TOTAL RODRIGUEZ | FRINCES PANGILINAN |
TOTAL SAN JOSE, DEL MONTE | RAMSES BISNAR |
TOTAL SAN MANUEL | MARIETA G. MARIGMEN |
TOTAL SOLANA, CAGAYAN | PETER SIMANGAN |
TOTAL STA. MARIA 2 | SONNY POLICARPIO |
TOTAL STA. MARIA 3 | DEXTER SUMAYLO |
TOTAL STA. ROSA | VENER C. CATACUTAN |
TOTAL TABUK | RODEL BAKIDAN |
TOTAL TABUK 2 | DANILO D. BUSLIG |
TOTAL TABUK 3 | RAYMOND B. SUMAEL |
TOTAL TALAVERA | MARLENE O. SANTIAGO |
TOTAL TAMBOBONG | JAYBEE F. DELA RAMA |
TOTAL TANAY | APRIL LOUIE NAVARRO |
TOTAL HI-WAY 2000 | ASLANIE MACADINDANG |
TOTAL TAYTAY RIZAL AVE. | JOSE DOCOT |
TOTAL TUGUEGARAO 1 | CARMENCHU MILAD |
TOTAL TUGUEGARAO 2 | ROBERTO CABILDO |
TOTAL TUGUEGARAO 3 | RAYAN B. HALITMON |
TOTAL TUGUEGARAO 4 | JOSEPH GUIAGUI |
NORTHWEST LUZON WINNERS
STATION | WINNER |
TOTAL ABANAO | LEO ROY DELIRIO |
TOTAL ABUCAY, CALAYLAYAN | ROBERTO DELA CRUZ |
TOTAL ALAMINOS | JHON RAY OMAZON |
TOTAL ALAMINOS POB | VICTORIA MENDEZ |
TOTAL ALIAGA | JUNNER Q. SAGUN |
TOTAL ANGELES | REYNALDO LACSON |
TOTAL ARAYAT | FERDINAND CORREA |
TOTAL BALANGA | GAMY M. PIZARRO |
TOTAL BALANGA PUERTO RIVAS | OSCAR ALONZO JR. |
TOTAL ROMAN HI WAY | TRISTAN RONQUILLO |
TOTAL BINMALEY | MARIO GERVACIO |
TOTAL BUGALLON | JENIFFER A. SORIO |
TOTAL CABCABEN | JONATHAN M. BALDOMERO |
TOTAL CALASIAO | EDWIN OCHAVILLO |
TOTAL CALASIAO, PANGASINAN | HARJINDER SANDAG |
TOTAL CAMP 7, BAGUIO | CAROLINE CUILAN |
TOTAL CLARK PAMPANGA | ALFRED Q. AUSTRIA |
TOTAL DAGUPAN | ARNEL A. MANAOIS |
TOTAL DAU | EDGAR C. GATDULA |
TOTAL DINALUPIHAN | ROMMEL G. WAJE |
FBT ABUCAY | CID IRA ALIDO |
FBT BAGAC | DANENE ANGELES |
FBT LIMAY | RONALD RAMOS |
FBT LUBAO | MARVIN JIMENEZ |
FBT ORANI | ALBERT TORRES |
FBT PILAR BATAAN | MANOLO R. DELA CRUZ |
FBT SAMAL | ISIDRO FROYLE |
TOTAL FLORIDABLANCA | MARK SALALILA |
TOTAL FRIENDSHIP | ARIEL LISING |
TOTAL GUAGUA | ARIS MARAGGUN |
TOTAL HERMOSA | LOWELL MENDENILLA |
TOTAL LUBAO 1 | JONATHAN B. MIGUEL |
TOTAL LUBAO SAN ROQUE | FREDDIE FERRER |
TOTAL LUBAO 2 | JR PEREZ |
TOTAL MABALACAT | FREDELITO P. DELA CRUZ |
TOTAL MAIMPIS | JOANNA MARIE REYES |
TOTAL MALASIQUI | ALBERTO ALCANTARA |
TOTAL MANGATAREM PANGASINAN | REDFIELD S. DESIALZO |
TOTAL MARCOS | ALLAN GALAWA |
TOTAL MARIVELES | LORENA L. LIONGSON |
TOTAL MARIVELS FAB | JUNIE PURISIMA |
TOTAL NAGUILIAN ROAD | BENJAMIN M. LARDIZABAL |
TOTAL NLT | SHIELA MAY F. REYES |
TOTAL ORANI | RYAN ZABALA |
TOTAL ORION | FERNANDO DUMAEL |
TOTAL PAMPANG | ENRIQUE PAMINTUAN |
TOTAL PILAR | ELLON D. COSME |
TOTAL PILAR, POBLACION | ERNESTO TRAJANO 11 |
TOTAL PINILI | GLENDA JACOB |
TOTAL SAN FERNANDO | HENRY CHU |
TOTAL SAN FERNANDO, LA UNION | CARINA C. SOTELO |
TOTAL SAN FERNANDO, LA UNION 2 | JEROME CATCHARRO |
TOTAL SAN MATIAS | GERRY LOBRIGAS |
TOTAL SUBIC | JAYVEE I. LAZARO |
TOTAL SUBIC 14TH STREET | RENATO R. LOPEZ |
TOTAL SUBIC CBD | GABRIEL ANGELO GARDO |
TOTAL SUBIC TIPO | LEEWARD M. MIRADOR |
TOTAL SUBIC TIPO 2 | CRISANTO N. HIPOLITO |
TOTAL TARLAC | ALEXIS R. APOSTOL |
TOTAL TELEBASTAGAN | NONITO I. LIBETARIO |
SOUTH ISLANDS WINNERS
STATION | WINNER |
TOTAL ABORLAN PALAWAN | ELNORA BACALTOS |
TOTAL AVACENA, MOLO | ROLLY PALINO |
TOTAL BACO | RUSSEL AGELION |
TOTAL BONGABONG | NOEL MIRANDA |
TOTAL BONGABONG 2 | REYMAR M. MALAROJE |
TOTAL BROOKE'S POINT | REY SALAN |
TOTAL BUBOG | ERNESTO SEVILLA |
TOTAL BUENAVISTA | ALLAN S. FLORA |
TOTAL CALAPAN | JOSLINMAN CLEOFE |
TOTAL COASTAL | ELMER BLANCAFLOR |
TOTAL CULION | ROWELL GAMORA |
TOTAL DAET | ROBERTO R. CARO |
TOTAL DE PAUL | JOEL C. SILORIO |
TOTAL DULUNAN AREVALO | BEN GANDECILA DERADER |
TOTAL ESTEFANIA | EDGAR S. ALEGRE |
FBT AROROY LUY-A | REMER D. CORTES |
FBT BATAD | RONNIE REBALLOS |
FBT BELISON | JOSE G. LEGASPI |
FBT BOAC | ROMMEL D. RULLAN |
FBT BUENAVISTA | ROSENDO L. LAYAS |
FBT CALAPAN | NELSON CAGANAN |
FBT CAMINAWIT | RYAN DANIEL JAY T. BAPING |
FBT CATAINGAN | MARLON BRIOSO |
FBT CAWAYAN | RICKY T. REMISLTA |
FBT DUMARAN | HEART RESHAN V. BENJAMIN |
FBT HAMTIC | FELIX MAGBANUA |
FBT JORDAN | JESTONI ROZALDES |
FBT KALIBO TERMINAL | CARLITO V. DELA CRUZ |
FBT LABANGAN | CARLOS D NICART JR |
FBT LAMBUNAO | ROSEMARY B. VIRGULA |
FBT LIGAYA | RUFINO A. MACAZO |
FBT MINA | MARIANO E. CIPE |
FBT MOGPOG | RONALDO R. DANIEL |
FBT PALANAS | RONALD BUJAUE |
FBT PANDAN | JOEY HIMBING |
FBT PATNONGON | ROLLY BARRIENTES |
FBT PINA | JONEL M. LAMELA |
FBT PINAMALAYAN | RONILO P. MAGLACAS |
FBT PIO V. CORPUZ | MELVIN L. POGON |
FBT POTOTAN | RICARDO V. PORQUEZ |
FBT PUERTO GALERA | RONALD MAGPARANGALAN |
FBT QUEZON | KRISTAN NEFTALI B. HARO |
FBT SAN AGUSTIN | DOMINGO MALINAY JR. |
FBT SAN ANGEL | REY S. DEPALUBOS |
FBT SAN REMIGIO | JULIE PEARL M. SALVAN |
FBT SAN VICENTE | JOY MORK MANGAYA |
FBT SIBALOM 1 | MARK JOHN SELIS |
FBT SIBALOM 2 | JOSE RUEL SIGAYA |
FBT SOCORRO | ERVIN T. PACIA |
FBT STA. CRUZ 1 | ROGER DIAZ |
FBT TAYTAY ABONGAN | JIMUEL P. MILLANO |
FBT TAYTAY ROTUNDA | JAY BERNARDO |
FBT UMABAY | REY SESE |
FBT USON | REY SESE |
TOTAL GASAN | ARGIE F. GUEVARRA |
TOTAL GULANG-GULANG | JACIENT Z. MINADANAW |
TOTAL HECHANOVA | ARNOLD B. REYES |
TOTAL HOMESITE | CARLO D. PAMPAG |
TOTAL IRAWAN | ALFREDO LACANDAZO JR. |
TOTAL LAPAZ | GELORD JUANICO |
TOTAL LEGAZPI | JAVE BRYAN DIAZ |
TOTAL LIBORO | ABEL LIAGA |
TOTAL LUCENA | RODOLFO J. LUZON |
TOTAL SPC MANDURIAO | LOUIE JOHN CUTSA |
TOTAL MASBATE | RICARDO CORTES |
TOTAL OTON | JOSE VICTOR TORRE |
TOTAL OTON NEW | NICOLAS C. GALEVERO |
TOTAL PAGBILAO QUEZON | NEXON TRILLANEZ |
TOTAL PASSI | CEZAR BERNARDO PACMARES |
TOTAL PAYOMPON | NELYN MORRIS |
TOTAL PILI | ROEL OGSOMER |
TOTAL PINAMARBUHAN | JOVEN ESQUIERRA |
TOTAL PUERTO PRINCESA | RENE DECHAVEZ |
TOTAL RIZAL PALAWAN | RENATO S. MARCELO |
TOTAL ROXAS CITY-CAGAY | ALLAN M. REYES JR. |
TOTAL ROXAS ORIENTAL MINDORO | WILLIAM GALARAN |
TOTAL ROXAS PALAWAN | MICHELLE DE MAYO |
TOTAL SAN JOSE, PPC | TRONGCO, REYMAR C. |
TOTAL SAN JOSE, ANTIQUE | CYLAS PAUL ORTEGA |
TOTAL SAN MANUEL, PALAWAN | RUZZEL JOHN RODRIGUEZ |
TOTAL SAN PABLO 2 | ANTONIO F. MACAIDA JR. |
TOTAL SAN PABLO 3 | RICARDO M. RAMOS |
TOTAL SAN PEDRO, PALAWAN | NORBERTO JANGCO |
TOTAL SJC-POBLACION | JEFFERSON I. GADO |
TOTAL STA. BARBARA | MAMERJA PALEC |
TOTAL STA. CRUZ POBLACION | HAROLD A. RICAFORT |
TOTAL STA. LOURDES | EPEPANIA H. BULLAG |
TOTAL STA. MONICA | EDMON ANDIO |
TOTAL TABACO | ANALYN BONGAY |
TOTAL TACULING | ROBERT A. LARIDA |
TOTAL TAGBAK | ERWIN DULLA |
TOTAL TALISAY | JULLYN TUBILLA |
TOTAL TAYABAS, QUEZON | HILARIA MERLY OCADO |
TOTAL TIAONG | LIBERATO MANUZON |
TOTAL TICAO | SANTIAGO ESPINOSA JR. |
TOTAL TIGBAUAN ILOILO | PAUL RANDY MIJARES |
TOTAL TINIGUIBAN | DENNIS C. QUIOGUE |
TOTAL TORRIJOS | DANILO R. MEDINA |
TOTAL VILLA ILOILO | QUINTIN LETSONCITO, JR. |
SOUTH LUZON WINNERS
STATION | WINNER |
TOTAL ADVINCULA, KAWIT CAVITE | MYRA PAGAPTAD |
TOTAL ALAMINOS,LAGUNA | ROY ALLAN GONZALES |
TOTAL ALIMA | CONSTANTINA B IGNACIO |
TOTAL BACAO | SOQUES AGRABA |
TOTAL BACOOR | MAARJO A. DAMIAN |
TOTAL BALAYAN | JEROME CUI III |
TOTAL BAY | MARY GRACE A. SEMAN |
TOTAL BUHAY NA TUBIG | RENATO MENESES |
TOTAL CABUYAO | ROBERT SANCHEZ |
TOTAL CALACA | JHOMAR PEREZ |
TOTAL CALAMBA | JOLAN BELEN |
TOTAL CALAMBA LAGUNA | ARTURO UMANDAL |
TOTAL CANLUBANG | EDGAR LACAR |
TOTAL CARMONA CAVITE | STEVE DIVINA |
TOTAL CATANAUAN | ARMORSOLO P. NIEVA |
TOTAL CAVITE CITY | DANTE RESTOM |
TOTAL DARASA | BRYAN MELENDEZ |
TOTAL DASMA LANGKAAN | EVIELYN YALUNG |
TOTAL DASMARINAS | ROQUE BARRO |
TOTAL DIVERSION RD. BATANGAS | MARIO PANTALITANAN JR. |
FBT AREA 1 | ELORIS VIDAL |
FBT BACOLOR | LUISCITO MANINGAS |
FBT BULIHAN | SHEILA AGUADILLA |
FBT GMA | RUEL M. ILAGAN |
FBT LEMERY | RAM P. QULAO |
FBT PANGIL | ARIEL DOCTOLURO |
FBT VICTORIA | JOHN MER VANGELIN |
TOTAL GEN TRIAS | ERNESTO S. ARBUES |
TOTAL GEN TRIAS-PRIZA | MYRA S. JACINTO |
TOTAL GMA | RICHARD NATO |
TOTAL GULOD | JAYSON A. GAMIL |
TOTAL IMUS CAVITE | NORLAN I. LUIS |
TOTAL KAWIT | RICKY S. DAMIAN |
TOTAL LAUREL | REX ORTIZ |
TOTAL LEMERY | RENATO MIRANDA |
TOTAL LIPA | ERIC R. MANALO |
TOTAL LIPA CITY | DONARDO GAMMAD |
TOTAL MALVAR BATANGAS | MELINDA MANGARIALES |
TOTAL MOLINO | GILMALL SANTILLANA |
TOTAL MOLINO BLVD | JAN REYNALDO ADALLA |
TOTAL MOLINO BLVD 2 | ARNULFO N. ANTOSAOA |
TOTAL NAIC | RIZAL RAYMUNDO |
TOTAL NASUGBU | RONALDO CORTEZ |
TOTAL NASUGBU POB | ANDREW M. LEMETA |
TOTAL NASUGBU WAWA | ARDEE C. VALENZUELA |
TOTAL PULO CABUYAO | RICHARD VALENZUELA |
TOTAL ROSARIO | ROMINA VENDIOLA |
TOTAL ROSARIO CAVITE | RENANTE VEMONCITO |
TOTAL SALITRAN | DOLLY ANN BALUYOT |
TOTAL SAN NICOLAS MOLINO | FREDDIE T. GABRIEL |
TOTAL SAN PEDRO 3 | RONNIE EVANGELISTA |
TOTAL SAN PEDRO 2 | EDEL HALAYHAY |
TOTAL SAN SEBASTIAN KAWIT CAVITE | JOHN COILLIAN |
TOTAL SILANG, CAVITE | JIMMY B. ROMANO |
TOTAL SLT | CRISTY J. JAVIER |
TOTAL STA. CLARA | JEMMAR CABALLES |
TOTAL STO. TOMAS | ISIDRO ALAM |
TOTAL SUPLANG | ROGEL F. MATUNDAN |
TOTAL TAGAYTAY | IMELDA L. GUHID |
TOTAL TANAUAN, BATANGAS | MARIO R. ULITIN |
SOUTH VISAYAS WINNERS
STATION | WINNER |
TOTAL ALIJIS | JONRYL CORDERO |
TOTAL BACOLOD MAGSAYSAY | JOHN GAINGAROTEA |
TOTAL BAGACAY | JEROME O. LOGATOC |
TOTAL BASAK | LEOPOLDO TAMBIGA JR. |
TOTAL BATA LOCSIN | MARLON MONGCAL |
TOTAL BIEN UNIDO | KAYE CATINDIG |
TOTAL BINALBAGAN | ARIEL MAGALLANES |
TOTAL CADIZ | ALLAN BENEDICTO |
TOTAL CARCAR | NEIL TAGATAY |
TOTAL CATIGBIAN | ANGELO FLORES |
FBT ALCANTARA | NOEL PELLETERO |
FBT AMLAN 1 | MACARLO TAN |
FBT AMLAN 2 | MA. CRISTINA Q. VIBAL |
FBT BACONG | GLENDA A. VILLAREAL |
FBT BATINGUEL | BEBELYN ABACAL |
FBT BILAR | GRAHAM STARR |
FBT BONTOC | BENYFER SAMONTE |
FBT CADIZ | DENNIS ARANCILLO |
FBT CALINDAGAN | JAIME M. SOL |
TOTAL DAAN BANTAYAN | KEVIN NOYNAY |
FBT GUINDULMAN | GIOVANNI G. OLAYON |
FBT JAGNA | ALGEN C. BUMAWANG |
FBT JARO | MERLYN GARIANDO |
FBT JIMALUD | REYMARC CAMALLERE |
FBT MANJUYOD | ARIEL CADAVID |
FBT PANGLAO | CRISPIN DANGO JR. |
FBT PILAR BOHOL | WILJHON GALINATO |
FBT TALIBON 1 | RAYLAN D. DELOS SANTOS |
FBT TALIBON 2 | JUNNEL TERO |
FBT TOLOSA | GREG KALVIN A. ZABALA |
TOTAL LAPU LAPU | EDUARDO A. PUNO |
TOTAL LILOAN CEBU | HERLENE HIMAYA |
TOTAL LOAY | ROBERT B. LUMAIN |
TOTAL LOOC | HAROLD PACULANANG |
TOTAL LUZURIAGA | GREGORY DIZON |
TOTAL MABINI | JAMES ROBBY BUSTILLO |
TOTAL MANSILINGAN | DENNIS GUBATAN |
TOTAL OUANO, CEBU | ROSIE DIAZ |
TOTAL PAU DE ARCO | IAN DEOLINGO |
TOTAL PLARIDEL CEBU | ADELO CATIPAY JR |
TOTAL SAGAY NEGROS OCC. | JENNY DEL ROSARIO |
TOTAL TACLOBAN | MCLEO LLORENTE |
TOTAL TACLOBO | ARNOLD A. ARBAS |
TOTAL TAGBILARAN | GENEROSA T. CASTILLO |
TOTAL VALENCIA | ESDRAS V. INIT, JR. |